One way tickets | Adults | Youth | Kids | Family card |
1 Round up | 200 | 180 | 145 | |
Days tickets | ||||
2 Hours | 610 | 530 | 435 |
|
4 Hours | 760 | 655 | 540 |
|
1-Day | 890 | 790 | 640 | 2155 |
2-Days | 1640 | 1435 | 1165 | 3940 |
3-Days | 2280 | 1980 | 1615 | 5475 |
4-Days | 2900 | 2530 | 2040 | 6975 |
5-Days | 3500 | 3055 | 2475 | 8430 |
6-Days | 4015 | 3495 | 2850 | 9680 |
7-Days | 4500 | 3920 | 3200 | 10845 |
3 Days of 5 D. | 2400 | 2085 | 1700 | 5760 |
4 Days of 6 D. | 3230 | 2805 | 2280 | 7765 |
5 Days of 7 D. | 3690 | 3220 | 2605 | 8895 |
Points card | ||||
30 Points | 800 | 690 | 560 | |
120 Points | 3010 | 2605 | 2125 | |
180 Points | 4220 | 3670 | 2995 | |
Night skiing | ||||
from 18:30 | 445 | 400 | 320 | |
from 19:30 | 3451 | 295 | 250 | |
Kids world | ||||
Sirotek 10 Runds | 240 | 240 | 240 | |
Sirotek 20 Runds | 380 | 380 | 380 | |
Sirotek 50 Runds | 555 | 555 | 555 |
Point tickets - number of points on ski-tows: 5 points - cableway, 3 points - Zalomený ski-tow, 3 points - Spodní Šance ski-tow, 2points - Lubák ski-tow, 1 point - all other ski-tows
Single | Adults | Youth | Kids | Family card |
1 Ride | 200 | 180 | 145 | |
Days tickets | ||||
2 Hours | 645 | 565 | 460 | |
4 Hours | 800 | 700 | 570 | |
1-Day | 955 | 835 | 675 | 2280 |
2-Days | 1735 | 1520 | 1240 | 4170 |
3-Days | 2415 | 2100 | 1710 | 5800 |
4-Days | 3075 | 2680 | 2160 | 7390 |
5-Days | 3710 | 3235 | 2620 | 8930 |
6-Days | 4255 | 3705 | 3020 | 10250 |
7-Days | 4765 | 4150 | 3385 | 11480 |
3 Days of 5 D. | 2540 | 2205 | 1800 | 6100 |
4 Days of 6 D. | 3420 | 2965 | 2415 | 8230 |
5 Days of 7 D. | 3915 | 3410 | 2760 | 9420 |
Points card | ||||
30 Points | 800 | 690 | 560 | |
120 Points | 3010 | 2605 | 2125 | |
180 Points | 4220 | 3670 | 2995 | |
Night skiing | ||||
from 18:30 | 445 | 400 | 320 | |
from 19:30 | 345 | 295 | 250 | |
Kids world | ||||
Sirotek 10 Runds | 240 | 240 | 240 | |
Sirotek 20 Runds | 380 | 380 | 380 | |
Sirotek 50 Runds | 555 | 555 | 555 |
Point tickets - number of points on ski-tows: 5 points - cableway, 3 points - Zalomený ski-tow, 3 points - Spodní Šance ski-tow, 2points - Lubák ski-tow, 1 point - all other ski-tows
Ticket name | Price | Description |
Adults | 10290 | Year of birth 2006 and older |
Youth | 7200 | Year of birth 2007 - 2009 |
Children | 5700 | Year of birth 2010 - 2017 |
Family ticket - MINI | 14710 | For 2 adult family members |
Family ticket - STANDARD | 20710 | For 3 adult family members |
Family ticket -STANDARD plus | 25390 | For 4 adult family members |
Family ticket - MAXI | 19500 | 2 adult people plus all own children falling into the age group of youth, children |
Seniors, standard | 7200 | Year of birth 1956 - 1960 |
Senioren +70 | 4320 | Year of birth 1955 and older |
Transferable ticket | 29635 | Transferable ticket without photograph |
All tickets except for “Transferable ticket” are non-transferable!
If you buy an all-season ticket you will have to provide one ID-document photograph.
Youth fare
Young people (year of birth 2007 - 2009) are entitled to a discounted youth ticket. The discount is provided on the basis of submission of a document proving the person's age.
Children's fare
Children born in 2010 - 2017 and younger are entitled to a discounted children's ticket.
The discount is provided on the basis of submission of a document proving the child's age.
Family fare
Family ticket “MAXI” is valid for two adult people plus all their own children falling under the age categories of youth or children
The discount is provided on the basis of submission of a document proving the direct family relation (wife/husband, own child) - in case that the child's parents are not married, they will submit a document in which this data is documented (passport, birth certificate)
Seniors' fare
Seniors (year of birth 1956 - 1960) - discount 20%
Seniors 70+ (year of birth 1955 and older) - discount 40%
The discount is provided on the basis of submission of the ID card
School courses
Discount according to the ticket type up to 40% The price list of ski passes with a discount is available HERE
Accompanying teacher for every 10 pupils: one teacher - discount 99%
The discount is provided on the basis of a list of pupils, confirmed by the school or organisation management.
Group discounts
Organised groups in a number of 10 - 19 pupils, discount 10%
Organised groups in a number of 20 and more pupils - discount 20%
The discount is provided on the basis of a list of pupils, confirmed by the school or organisation management. Accompanying teacher for every 10 pupils: one teacher - discount 99%
Skiing schools may apply for a possibility of using group discounts, please address your request to Sport service s.r.o. from 17 February 2025. This discount will only be provided in case of approval of the request.
ČD SKI
Within the framework of the common ČD Ski project you can use a ČD train service in the period from 11 January to 29 March. On the basis of the submitted valid train ticket with the destination station “Špičák” from the Plzeň – Klatovy – Špičák direction we will provide you with a discount of 20% for a one-day ticket.
inogy Card
If you submit a valid inogy Card, you are entitled to a discount of 20% for a one-day ticket.
ISIC
If you submit a valid ISIC card, you are entitled to a discount of 10% for a one-day ticket. VALID ONLY FROM MONDAY TILL FRIDAY.
Other discounts
Holders of the ZTP (people with impaired mobility and orientation) card: discount of 50%
Winning voucher beneficiary = per voucher: 1 all-day ticket with a discount of 99%
A visitor skiing on the day of his or her birthday will obtain a discount of 50%
Payments by a card
We accept payments by such cards as VISA, MASTER CARD, MAESTRO, AMERICAN EXPRESS.